VAN-DAAZ's DIAMOND TREASURES

DIAMOND PRICE LIST

Now Payment is Safer than Ever !

The following list is in no manner exhaustive of Van-Daaz's diamond resources. It is based on our pricing for a 'snap-shot' of our broker's inventory data base at a given time but, as typical to all high volume, brokerage based trades (e.g., stocks...) items in it are likely to be traded within moments of its extraction. FURTHERMORE, other dealers have access to the same data-based inventory and promote it as well. Let us know about any diamond similar to ours that is offered at a lower price. We are likely to offer you a better deal or, alternatively, a very similar diamond of a better value from one of our EXCLUSIVE, unshared sources which is updated several times daily (more often than our on-line list, that is! read disclaimer at the end of the list).

If, however, you wish to order a diamond that does not match any of the particular ones on the list, or if you wish to order a gemstone other than a diamond-please communicate to us through the Customized Purchase option.

You may find the legend to the table's abbreviations as well as other useful comments right after the table.

Table Terminology Key follows the table. The marked clarity of all our listed diamond is their natural clarity, never artificially "enhanced" or crack-filled.

Depending on your browser you may have to scroll to the right of the screen for off-screen colomns (including prices!)

PRINCESS CUT DIAMONDS

NO.	WEIGHT	LAB.	COLOR	CLARITY	DEPTH	TABLE	CUT	    FLUOR.	YOUR PRICE US$
=================================================================================================

901341	0.60	GIA	G	IF	74.2	81	EX	GD	NO	$1,955.00
901342	0.68	GIA	F	VS1	73	82	GD	GD	NO	$2,473.00
901343	0.70	GIA	E	VS1	77.2	78	FR	GD	NO	$2,553.00
901344	0.71	GIA	E	VVS2	70.1	73	GD	GD	NO	$2,835.00
901345	0.72	GIA	F	VS1	73.4	79	GD	GD	NO	$2,701.00
901346	0.72	GIA	E	IF	69.5	82	VG	GD	MB	$3,364.00
901347	0.73	GIA	F	VVS1	72.7	84	EX	GD	SB	$2,777.00
901348	0.79	GIA	F	IF	74.5	79	VG	GD	NO	$3,439.00
901349	0.81	GIA	G	VVS1	75.4	79	GD	GD	NO	$3,163.00
901350	0.87	GIA	G	VVS1	74	81	VG	GD	FT	$3,381.00
901351	0.89	GIA	E	VVS1	71.3	85	VG	GD	NO	$3,991.00
901352	0.91	GIA	F	VVS2	72.3	76	VG	GD	FT	$4,175.00

901353	1.00	GIA	F	VS1	73.5	82	GD	GD	NO	$4,698.00
901354	1.00	GIA	F	VVS2	74.7	74	GO	GO	NO	$5,072.00
901355	1.02	GIA	E	VS1	73.7	74	GD	GD	NO	$5,078.00
901356	1.04	GIA	E	VS1	73.2	77	VG	GD	NO	$4,934.00
901357	1.04	GIA	D	VVS2	70.6	80	VG	GD	NO	$5,514.00
901358	1.07	GIA	E	VS1	76.6	73	GD	GD	FT	$5,307.00
901359	1.09	GIA	H	VVS2	70.4	76	GD	GD	NO	$4,807.00
901360	1.13	GIA	E	VS2	70.3	85	GD	GD	NO	$5,330.00
901361	1.14	GIA	F	SI1	68.4	76	VG	GD	NO	$4,456.00
901362	1.14	GIA	F	VS1	74.7	74	GD	GD	NO	$5,440.00
901363	1.15	GIA	F	SI1	73.3	77	GD	GD	NO	$4,497.00
901364	1.16	GIA	E	VVS2	73.9	80	VG	GD	MB	$6,434.00
901365	1.19	GIA	H	VVS2	73	81	VG	VG	NO	$5,187.00
901366	1.19	GIA	F	SI1	79.4	72	GD	GD	NO	$4,640.00
901367	1.23	GIA	G	VS2	75.4	79	GD	GD	NO	$5,210.00
901368	1.23	GIA	H	VS2	69.1	77	GD	GD	NO	$4,675.00
901369	1.25	GIA	E	VVS2	73.7	73	GD	GD	NO	$6,952.00
901370	1.26	GIA	G	VVS2	76.7	76	VG	VG	FT	$6,170.00
901371	1.30	EGL	F	SI1	6.26-6.12-4.33				$5,090.00
901372	1.40	GIA	G	SI1	67.3	82	GD	GD	NO	$5,560.00

901373	1.50	GIA	E	VS2	75.7	78	GD	GD	NO	$7,274.00
901374	1.51	GIA	E	VVS2	77.2	79	VG	VG	NO	$8,711.00
901375	1.56	GIA	F	SI1	67.7	80	GD	GD	NO	$7,101.00
901376	1.57	EGL	H	VS1	6.63-5.70-4.48				$6,750.00
901377	1.58	GIA	G	VS1	66.7	78	GD	GD	NO	$7,918.00
901378	1.61	EGL	H	VS1	6.89-6.50-4.64				$6,850.00
901379	1.61	GIA	G	VS1	71.5	79	GD	GD	NO	$8,044.00
901380	1.67	EGL	G	SI2	7.08-6.32-4.66				$5,890.00
901381	1.71	EGL	D	SI2	7.19-6.39-4.67				$6,290.00
901382	1.74	GIA	G	IF	72.8	80	GD	GD	NO	$9,965.00

901383	2.01	EGL	F	SI1	7.27-6.78-5.19				$10,287.00
901384	2.07	EGL	H	VS2	7.53-7.14-4.73				$8,964.00
901385	2.09	EGL	G	SI1	7.20-6.60-5.22				$9,833.00
901386	2.13	GIA	G	VS1	69.6	80	VG	GD	FT	$12,644.00
901387	2.18	GIA	F	VVS2	80.5	81	EX	GD	NO	$16,370.00
901388	2.26	GIA	H	VS1	71.2	79	GD	GD	NO	$12,660.00
901389	2.44	GIA	H	VVS2	67.9	83	GD	GD	SY	$14,044.00

901390	2.54	EGL	G	SI2	7.97-7.52-5.21				$9,075.00
901391	2.55	EGL	G	SI2	7.69-7.46-5.56				$10,459.00
901392	2.73	GIA	H	SI1	70.7	78	GD	GD	NO	$13,283.00

901393	3.03	GIA	F	VS2	74.2	78	EX	VG	FT	$28,520.00
901394	3.04	GIA	E	VS1	76.2	82	VG	VG	NO	$25,139.00
901395	3.09	GIA	G	VS1	70.4	80	VG	GD	MB	$29,066.00


			==============================

Due to the large traffic in diamond shopping and sourcing the list may reflect transactions in diamonds that, at the time of viewing, are no longer available. We are commited, however, to offer diamonds, sourced in "real time" and reflecting as close as possible the above pricing standards and market adjustments. For that matter,

PLEASE USE OUR FORM TO INQUIRE ABOUT MORE DIMAONDS IN OUR REAL TIME SUPPLY DATA-BASE

TABLE TERMINOLOGY

In "Cut" --the first entry stands for "Polish" and the second for its "Symmetry": E=Excellent, VG=Very Good, GD=Good, F=Fair, P=Poor. D stands for Depth-to-girdle proportions and T for Table -to-girdle proportions. In comments N or NO stand for 'No-Fluorescence', 'F' or 'FT' for "Fainty", 'M' for "Medium", 'B' for "Blue" For further information see What to look for when you buy a Diamond


TO AVAILABLE DIAMONDS MAIN PAGE

BACK TO VAN-DAAZ'S HOME PAGE AND GENERAL MENU

All material in all linked Van-Daaz documents is © 1995, 1997, 1998 Van-Daaz. The labels Van-Daaz, @#1<><>! or @*<><>! or <><>R4U! or @<><>! or @#1 Diamonds! or @ Diamonds are all (TM) 1995, 1997, 1998