VAN-DAAZ's DIAMOND TREASURES

DIAMOND PRICE LIST

Now Payment is Safer than Ever !

The following list is in no manner exhaustive of Van-Daaz's diamond resources. FURTHERMORE, other dealers have access to the same data-based inventory and promote it as well. Let us know about any diamond similar to ours that is offered at a lower price. We are likely to offer you a better deal or, alternatively, a very similar diamond of a better value from one of our EXCLUSIVE, unshared sources which is updated several times daily (more often than our on-line list, that is!).

If, however, you wish to order a diamond that does not match any of the particular ones on the list, or if you wish to order a gemstone other than a diamond-please communicate to us through the Customized Purchase option.

You may find the legend to the table's abbreviations as well as other useful comments right after the table.

Table Terminology Key follows the table. The marked clarity of all our listed diamond is their natural clarity, never artificially "enhanced" or crack-filled.

Depending on your browser you may have to scroll to the right of the screen for off-screen colomns (including prices!)

PEAR SHAPE DIAMONDS

NO.	WEIGHT	LAB.	COLOR	CLARITY	DEPTH	TABLE	YOUR PRICE US$
===========================================================================
700030	0.35	IGI	D	SI2	D=58.8%	T=57	$731.00
700031	0.35	IGI	D	SI1	D=56.0%	T=61	$853.00
700032	0.37	IGI	G	SI1	D=61.2%	T=64	$749.00
700033	0.37	IGI	D	VVS2	D=49.5%	T=67	$980.00
700034	0.38	IGI	H	SI1	D=62.0%	T=65	$791.00
700035	0.39	IGI	E	VS2	D=60.8%	T=57	$1,030.00
700036	0.40	IGI	D	SI2	D=58.4%	T=57	$830.00
700037	0.40	IGI	G	VS2	D=66.2%	T=57	$830.00
700038	0.40	IGI	G	VS1	D=53.9%	T=67	$910.00
700039	0.44	IGI	F	VS1	D=56.1%	T=67	$1,020.00
700040	0.45	IGI	E	SI1	D=63.3%	T=61	$902.00
700041	0.46	IGI	H	SI1	D=63.7%	T=54	$940.00
700042	0.46	IGI	I	SI2	D=54.7%	T=61	$986.00
700043	0.47	IGI	E	SI1	D=50.3%	T=62	$1,107.00
700044	0.47	IGI	H	SI2	D=67.5%	T=49	$802.00
700045	0.48	IGI	D	SI2	D=65.5%	T=56	$1,222.00

700046	0.50	IGI	G	SI2	D=63.6%	T=59	$1,175.00
700047	0.50	IGI	H	SI2	D=59.7%	T=63	$1,050.00
700048	0.51	IGI	G	SI1	D=52.3%	T=61	$1,206.00
700049	0.51	IGI	E	SI1	D=60.7%	T=56	$1,219.00
700050	0.52	IGI	E	VS1	D=58.9%	T=63	$1,836.00
700051	0.53	IGI	D	VS1	D=63.2%	T=55	$1,707.00
700052	0.54	IGI	E	SI2	D=54.6%	T=62	$1,222.00
700053	0.54	IGI	F	SI1	D=59.5%	T=59	$1,303.00
700054	0.55	IGI	G	SI2	D=66.4%	T=64	$1,157.00
700055	0.55	IGI	H	SI1	D=53.5%	T=68	$1,377.00
700056	0.55	IGI	G	SI1	D=59.7%	T=62	$1,281.00
700057	0.59	IGI	E	SI2	D=57.6%	T=63	$1,164.00
700058	0.59	IGI	F	SI2	D=56.6%	T=62	$1,252.00
700059	0.60	IGI	F	SI1	D=64.6%	T=55	$1,540.00
700060	0.60	IGI	E	SI1	D=62.8%	T=61	$1,420.00
700061	0.60	IGI	G	SI1	D=57.7%	T=61	$1,300.00
700062	0.61	IGI	E	SI2	D=62.7%	T=60	$1,378.00
700063	0.62	IGI	E	SI2	D=59.0%	T=57	$1,304.00
700064	0.62	IGI	H	SI2	D=69.1%	T=64	$1,180.00
700065	0.64	IGI	E	SI2	D=62.1%	T=57	$1,434.00
700066	0.64	IGI	I	SI1	D=64.3%	T=57	$1,242.00
700067	0.64	IGI	J	SI1	D=62.3%	T=59	$1,290.00
700068	0.66	IGI	E	SI1	D=65.8%	T=59	$1,537.00
700069	0.67	IGI	E	VS2	D=60.9%	T=63	$2,209.00
700070	0.70	IGI	E	SI1	D=62.7%	T=59	$2,140.00
700071	0.70	IGI	E	SI2	D=63.2%	T=57	$1,895.00
700072	0.70	IGI	J	VS1	D=63.2%	T=67	$1,790.00
700073	0.71	IGI	H	VS2	D=63.7%	T=57	$2,167.00
700074	0.72	IGI	F	SI2	D=63.0%	T=63	$1,906.00
700075	0.72	IGI	G	SI2	D=59.6%	T=60	$1,834.00
700076	0.74	IGI	J	SI1	D=49.8%	T=59	$1,804.00
700077	0.76	IGI	H	VS1	D=56.5%	T=63	$2,631.00
700078	0.78	GIA	D	VVS1	D=61.8%	T=58	$3,823.00
700079	0.78	IGI	G	VS1	D=56.8%	T=62	$2,849.00
700080	0.79	GIA	E	VVS2	D=61.5%	T=66	$3,770.00
700081	0.80	IGI	H	VVS2	D=63.5%	T=58	$3,035.00
700082	0.84	IGI	I	SI1	D=53.0%	T=62	$2,207.00
700083	0.84	GIA	E	VS2	D=54.0%	T=61	$3,173.00
700084	0.85	EGL	E	VS2	D=49.7%	T=60	$3,037.00
700085	0.87	IGI	H	SI1	D=66.1%	T=54	$2,798.00
700086	0.87	IGI	I	SI2	D=63.4%	T=66	$2,036.00

700087	1.00	GIA	D	VS1	D=72.5%	T=46	$5,175.00
700088	1.00	IGI	G	SI1	D=47.1%	T=60	$3,950.00
700089	1.00	GIA	E	VVS2	D=45.7%	T=68	$5,175.00
700090	1.02	GIA	G	SI1	D=61.2%	T=58	$4,430.00
700091	1.02	GIA	E	VVS2	D=54.4%	T=53	$5,603.00
700092	1.04	GIA	I	VS2	D=60.2%	T=59	$4,015.00
700093	1.04	IGI	G	VS2	D=58.6%	T=55	$4,692.00
700094	1.04	IGI	J	SI1	D=56.4%	T=61	$2,846.00
700095	1.08	GIA	H	VS1	D=64.1%	T=57	$4,724.00
700096	1.09	GIA	D	IF	D=67.1%	T=56	$9,665.00
700097	1.09	IGI	H	SI2	D=58.2%	T=70	$3,620.00
700098	1.10	IGI	I	SI2	D=57.5%	T=63	$2,907.00
700099	1.18	IGI	H	SI2	D=62.9%	T=58	$3,240.00
700100	1.18	GIA	D	SI1	D=66.6%	T=55	$5,592.00
700101	1.22	GIA	E	VS1	D=62.9%	T=57	$6,347.00
700102	1.38	GIA	D	VS1	D=62.6%	T-62	$7,576.00
700103	1.41	IGI	F	SI2	D=50.0%	T=66	$3,416.00
700104	1.42	IGI	G	SI2	D=49.1%	T=58	$4,418.00
700105	1.47	IGI	J	SI2	D=66.0%	T=59	$2,993.00

700106	1.50	GIA	F	SI1	D=63.6%	T=53	$8,125.00
700107	1.51	GIA	G	SI1	D=66.3%	T=57	$6,402.00
700108	1.52	GIA	D	VS2	D=63.4%	T=56	$9,520.00
700109	1.53	IGI	J	SI2	D=62.5%	T=65	$4,378.00
700110	1.53	GIA	D	SI1	D=65.1%	T=54	$8,470.00
700111	1.56	IGI	I	SI2	D=51.3%	T=66	$4,562.00
700112	1.58	GIA	D	SI1	D=60.7%	T=50	$8,734.00
700113	1.60	IGI	J	SI2	D=48.0%	T=62	$3,550.00
700114	1.64	GIA	D	SI1	D=57.2%	T=54	$9,215.00
700115	1.79	GIA	E	VS1	D=66.0%	T=56	$11,811.00
700116	1.80	GIA	H	VS2	D=66.6%	T=60	$8,770.00

700117	2.00	GIA	F	IF	D=53.6%	T=64	$19,200.00
700118	2.01	GIA	H	VVS1	D=59.4%	T=63	$13,967.00
700119	2.01	GIA	D	VS1	D=63.3%	T=61	$15,977.00
700120	2.01	GIA	D	SI1	D=62.4%	T=53	$13,313.00
700121	2.02	GIA	G	VS1	D=60.9%	T=58	$14,286.00
700122	2.04	GIA	G	VS2	D=65.8%	T=53	$13,301.00
700123	2.05	GIA	E	VVS2	D=52.1%	T=61	$17,873.00
700124	2.05	GIA	E	VS2	D=64.1%	T=60	$16,080.00
700125	2.12	GIA	D	VS1	D=51.1%	T=63	$17,884.00
700126	2.16	GIA	D	IF	D=65.5%	T=54	$28,000.00
700127	2.29	GIA	D	SI1	D=66.5%	T=54	$17,030.00
700128	2.31	IGI	I	SI2	D=59.3%	T=63	$8,007.00
700129	2.37	GIA	D	VS1	D=62.4%	T=57	$20,197.00
700130	2.47	GIA	G	SI1	D=59.6%	T=59	$14,640.00

700131	2.99	GIA	H	VS2	D=69.5	T=56.	$23,200.00

700132	3.00	GIA	H	VS2	D=57.1%	T=66	$22,525.00
700133	3.00	GIA	G	IF	D=62.5%	T=57	$38,275.00
700134	3.01	GIA	F	SI1	D=67.3%	T=57	$26,585.00
700135	3.02	GIA	F	VVS1	D=57.7%	T=57.	$38,674.00
700136	3.04	GIA	G	VS1	D=69.4%	T=58	$30,640.00
700137	3.06	GIA	G	SI1	D=60.0%	T=60	$21,502.00
700138	3.19	GIA	D	IF	D=54.7%	T=64	$64,800.00
700139	3.33	GIA	E	SI1	D=70.4%	T=58	$26,890.00
700140	3.58	GIA	E	VS2	D=65.0%	T=55	$44,676.00
700141	3.70	EGL	I	VVS2	D=61.0%	T=66	$24,680.00
700142	4.00	GIA	G	VS1	D=59.4%	T=62	$43,000.00
700143	4.04	GIA	G	VS1	D=60.0%	T=63.	$43,016.00


			==============================

Due to the large traffic in diamond shopping and sourcing the list may reflect transactions in diamonds that, at the time of viewing, are no longer available. We are commited, however, to offer diamonds, sourced in "real time" and reflecting the above pricing standards and market adjustments. For that matter,

PLEASE USE OUR FORM TO INQUIRE ABOUT MORE DIMAONDS IN OUR 'REAL TIME SUPPLY' DATA-BASE

TABLE TERMINOLOGY

In "Cut" the first entry stands for "Polish" and the second for "Symmetry": E=Excellent, VG=Very Good, GD=Good, F=Fair, P=Poor. D stands for Depth-to-girdle proportions and T for Table -to-girdle proportions. In comments N or NO stand for 'No-Fluorescence'; 'F' or 'FT' for "Fainty", 'M' for "Medium", 'B' for "Blue" For further information see What to look for when you buy a Diamond


TO AVAILABLE DIAMONDS MAIN PAGE

BACK TO VAN-DAAZ'S HOME PAGE AND GENERAL MENU

All material in all linked Van-Daaz documents is © 1995, 1997 Van-Daaz. The labels Van-Daaz, @#1<><>! or @*<><>! or <><>R4U! or @<><>! or @#1 Diamonds! or @ Diamonds are all (TM) 1995, 1997