VAN-DAAZ's DIAMOND TREASURES

DIAMOND PRICE LIST

Now Payment is Safer than Ever !

The following list is in no manner exhaustive of Van-Daaz's diamond resources. It is based on our pricing for a 'snap-shot' of our broker's inventory data base at a given time but, as typical to all high volume, brokerage based trades (e.g., stocks...) items in it are likely to be traded within moments of its extraction. FURTHERMORE, other dealers have access to the same data-based inventory and promote it as well. Let us know about any diamond similar to ours that is offered at a lower price. We are likely to offer you a better deal or, alternatively, a very similar diamond of a better value from one of our EXCLUSIVE, unshared sources which is updated several times daily (more often than our on-line list, that is! read disclaimer at the end of the list).

If, however, you wish to order a diamond that does not match any of the particular ones on the list, or if you wish to order a gemstone other than a diamond-please communicate to us through the Customized Purchase option.

You may find the legend to the table's abbreviations as well as other useful comments right after the table.

Table Terminology Key follows the table. The marked clarity of all our listed diamond is their natural clarity, never artificially "enhanced" or crack-filled.

Depending on your browser you may have to scroll to the right of the screen for off-screen colomns (including prices!)

MARQUISE CUT DIAMONDS

Cat.No.	Carats	Lab.	Color	Clarity	Cut: Depth	Table	Price US$
========================================================================
30034	0.35	IGI 	E 	SI1 	D=69.7% 	T=59	$953.00
30035	0.35	IGI 	D 	SI1 	D=67.0% 	T=54	$980.00
30036	0.35	IGI 	E 	VS2 	D=57.2% 	T=57	$1,041.00
30037	0.36	IGI 	E 	VVS2 	D=55.8% 	T=62	$1,123.00
30038	0.37	IGI 	D 	SI1 	D=74.7% 	T=63	$995.00
30039	0.37	IGI 	H 	VS2 	D=60.6% 	T=72	$949.00
30040	0.38	IGI 	F 	SI1 	D=62.8% 	T=66	$1,031.00
30041	0.38	IGI 	D 	VS1 	D=72.0% 	T=54	$1,088.00
30042	0.38	IGI 	E 	VVS1 	D=68.1% 	T=53	$1,306.00
30043	0.38	IGI 	F 	VVS1 	D=57.8% 	T=56	$1,240.00
30044	0.38	IGI 	G 	VVS2 	D=62.7% 	T=64	$1,145.00
30045	0.38	IGI 	E 	SI1 	D=63.4% 	T=56	$964.00
30046	0.38	IGI 	J 	VS1 	D=63.9% 	T=56	$879.00
30047	0.39	IGI 	F 	VS2 	D=60.8% 	T=57	$958.00
30048	0.39	IGI 	D 	VS2 	D=66.2% 	T=52	$890.00
30049	0.40	IGI 	G 	VS2 	D=62.8% 	T=54	$960.00
30050	0.41	IGI 	F 	SI1 	D=66.9% 	T=62	$837.00
30051	0.41	IGI 	D 	VS2 	D=56.6% 	T=58	$1,053.00
30052	0.41	IGI 	F 	VS2 	D=64.6% 	T=56	$909.00
30053	0.42	IGI 	D 	VS2 	D=47.0% 	T=65	$1,034.00
30055	0.43	IGI 	F 	SI1 	D=67.3% 	T=52	$927.00
30056	0.44	EGL 	I 	SI1 	D=63.9% 	T=61	$704.00
30057	0.44	IGI 	F 	VS2 	D=65.7% 	T=56	$924.00
30058	0.44	IGI 	G 	SI1 	D=63.8% 	T=57	$836.00
30059	0.44	IGI 	I 	SI1 	D=62.6% 	T=59	$715.00
30060	0.45	IGI 	E 	SI1 	D=65.8% 	T=57	$773.00
30061	0.46	IGI 	F 	SI1 	D=71.4% 	T=56	$995.00
30062	0.46	IGI 	G 	SI1 	D=58.4% 	T=66	$949.00
30063	0.49	IGI 	F 	SI1 	D=65.3% 	T=68	$1,065.00

30064	0.50	IGI 	D 	SI1 	D=51.9% 	T=63	$1,250.00
30065	0.50	IGI 	H 	SI1 	D=54.6% 	T=61	$1,250.00
30066	0.51	IGI 	G 	SI1 	D=70.0% 	T=54	$1,146.00
30067	0.52	EGL 	E 	SI1 	D=64.7% 	T=61	$1,272.00
30068	0.52	IGI 	F 	SI1 	D=70.8% 	T=58	$1,207.00
30069	0.53	IGI 	F 	VS2 	D=71.5% 	T=56	$1,480.00
30070	0.54	IGI 	G 	VVS2 	D=63.6% 	T=65	$1,373.00
30071	0.56	IGI 	H 	SI1 	D=57.0% 	T=60	$1,394.00
30072	0.56	IGI 	E 	VS1 	D=63.3% 	T=61	$1,889.00
30073	0.56	IGI 	G 	VS2 	D=50.6% 	T=60	$1,637.00
30074	0.60	IGI 	F 	VS2 	D=63.4% 	T=51	$1,490.00
30076	0.68	IGI 	H 	VS1 	D=54.0% 	T=43	$1,655.00
30077	0.70	IGI 	G 	VS2 	D=56.8% 	T=53	$2,502.00
30078	0.71	GIA 	D 	IF 	D=67.5% 	T=58	$4,620.00
30079	0.72	IGI 	F 	VS1 	D=67.1% 	T=60	$2,731.00
30080	0.72	IGI 	G 	SI1 	D=66.9% 	T=51	$2,305.00
30081	0.72	IGI 	H 	VS2 	D=62.6% 	T=54	$2,467.00
30082	0.77	GIA 	F 	SI1 	D=60.0% 	T=61	$2,754.00
30083	0.77	IGI 	J 	VVS1 	D=61.2% 	T=57	$2,185.00
30084	0.81	EGL 	H 	SI1 	D=65.7% 	T=56	$2,584.00
30085	0.85	IGI 	G 	SI1 	D=65.3% 	T=54	$2,720.00
30086	0.87	IGI 	J 	VS1 	D=63.4% 	T=57	$2,146.00
30087	0.90	GIA 	D 	VS1 	D=67.7% 	T=52	$4,207.00
30088	0.92	IGI 	G 	VS2 	D=76.5% 	T=54	$3,119.00

30089	1.00	IGI 	G 	SI1 				$4,025.00
30090	1.00	IGI 	G 	VS2 	D=65.4% 	T=63	$4,975.00
30091	1.01	GIA 	D 	VVS1 	D=47.4% 	T=53 	$6,055.00
30092	1.01	GIA 	D 	VS1 	D=57.8% 	T=59	$5,954.00
30093	1.01	IGI 	I 	VS2 	D=66.5% 	T=56	$3,255.00
30094	1.01	GIA 	F 	VS1 	D=54.0% 	T=56	$5,072.00
30095	1.02	IGI 	D 	SI1 	D=71.1% 	T=55	$3,897.00
30096	1.04	IGI 	H 	VS1 	D=63.8% 	T=60	$4,589.00
30097	1.04	GIA 	D 	VS2 	D=65.9% 	T=56	$5,622.00
30098	1.04	GIA 	D 	IF 	D=64.4% 	T=55	$10,620.00
30099	1.05	GIA 	E 	IF 	D=69.6% 	T=52	$7,208.00
30100	1.07	GIA 	D 	VS2 	D=65.2% 	T=51	$5,743.00
30101	1.08	GIA 	H 	VVS2 	D=66.7% 	T=63	$4,753.00
30102	1.09	IGI 	H 	VS2 	D=55.0% 	T=61	$4,439.00
30103	1.12	GIA 	D 	IF 	D=62.4% 	T=62	$10,145.00
30104	1.20	GIA 	H 	VS1 	D=64.4% 	T=60	$5,245.00
30105	1.20	GIA 	E 	SI1 	D=62.3% 	T=52	$5,570.00
30107	1.30	IGI 	D 	SI1 	D=58.2% 	T=57 	$5,167.00
30108	1.35	GIA 	G 	VS2 	D=63.2% 	T=55	$6,541.00
30109	1.37	IGI 	J 	SI1 	D=60.3% 	T=58	$4,537.00
30110	1.44	GIA 	D 	VS2 	D=62.6% 	T=57	$8,542.00

30111	1.50	GIA 	D 	VS1 	D=44.6% 	T=59	$9,250.00
30112	1.51	IGI 	F 	SI1 	D=62.8% 	T=61	$6,891.00
30113	1.52	GIA 	D 	IF 	D=70.0% 	T=52	$14,557.00
30114	1.52	GIA 	D 	SI1 	D=65.8% 	T=61	$8,606.00
30115	1.56	GIA 	E 	VVS2 	D=61.2% 	T=60	$10,534.00
30116	1.57	GIA 	F 	VS2 	D=61.7% 	T=61	$8,321.00
30117	1.59	EGL 	H 	VS1 	D=43.6% 	T=60	$7,416.00
30118	1.76	GIA 	D 	IF 	D=60.2% 	T=62	$14,717.00

30119	2.00	GIA 	D 	IF 	D=58.4% 	T=70	$32,375.00
30120	2.00	GIA 	F 	VS1 	D=65.1% 	T=55	$14,375.00
30121	2.01	GIA 	F 	SI1 	D=61.6% 	T=61	$12,534.00
30122	2.01	GIA 	D 	VS1 	D=67.8% 	T=55	$18,913.00
30123	2.21	GIA 	H 	VS2 	D=68.9% 	T=57	$13,653.00

			==============================

Due to the large traffic in diamond shopping and sourcing the list may reflect transactions in diamonds that, at the time of viewing, are no longer available. We are commited, however, to offer diamonds, sourced in "real time" and reflecting as close as possible the above pricing standards and market adjustments. For that matter,

PLEASE USE OUR FORM TO INQUIRE ABOUT MORE DIMAONDS IN OUR 'REAL TIME SUPPLY' DATA-BASE

TABLE TERMINOLOGY

In "Cut" the first entry stands for the cut's "Polish" and the second for its "Symmetry": E=Excellent, VG=Very Good, GD=Good, F=Fair, P=Poor. D stands for Depth-to-girdle proportions and T for Table -to-girdle proportions. In comments N or NO stand for 'No-Fluorescence'. For further information see What to look for when you buy a Diamond


TO AVAILABLE DIAMONDS MAIN PAGE

BACK TO VAN-DAAZ'S HOME PAGE AND GENERAL MENU

All material in all linked Van-Daaz documents is © 1995, 1997 Van-Daaz. The labels Van-Daaz, @#1<><>! or @*<><>! or <><>R4U! or @<><>! or @#1 Diamonds! or @ Diamonds are all (TM) 1995, 1997