VAN-DAAZ's DIAMOND TREASURES

DIAMOND PRICE LIST

Now Payment is Safer than Ever !

The following list is in no manner exhaustive of Van-Daaz's diamond resources. It is based on our pricing for a 'snap-shot' of our broker's inventory data base at a given time but, alas, like other high volume, brokerage based trades (e.g., stocks...) items in it are likely to be traded sometimes within moments of the list's extraction. Furthermore, other dealers might have access to the same data-based inventory and promote it as well. Let us know about any diamond similar to ours that is offered at a lower price. We are likely to offer you a superior price or, alternatively, a very similar diamond of a better value sourced from one of our EXCLUSIVE, unshared sources which is updated several times daily (more often than our on-line list, that is! read disclaimer at the end of the list).

If, however, you wish to order a diamond that does not match any of the particular ones on the list, or if you wish to order a gemstone other than a diamond-please communicate to us through the Customized Purchase option.

You may find the legend to the table's abbreviations as well as other useful comments right after the table.

Table Terminology Key follows the table. The marked clarity of all our listed diamond is their natural clarity, never artificially "enhanced" or crack-filled.

Depending on your browser you may have to scroll to the right of the screen for off-screen colomns (including prices!)

EMERALD CUT DIAMONDS

Cat.No.	Carats	Lab	Color	Clarity	Cut	Depth	Table	Price US$
==============================================================================

600022	0.51	IGI	E	SI2	Gd/Gd	72.50%	69	$1,051.00
600023	0.54	IGI	F	VS1	VGd/VGd	68.90%	75	$1,432.00
600024	0.65	EGL	G	VVS2	Gd/Gd	65.50%	80	$1,755.00
600025	0.73	IGI	G	VS1	Gd/Gd	71.70%	75	$2,299.00
600026	0.90	IGI	G	VS1	VGd/Gd	62.50%	71	$3,566.00
600027	0.93	IGI	E	SI1	Gd/Gd	56.90%	81	$2,954.00

600028	1.00	GIA	E	VVS2	Gd/Gd	65.20%	75	$5,537.00
600029	1.00	GIA	G	VVS1	Gd/Gd	66.60%	74	$5,020.00
600030	1.01	GIA	D	VS2	Gd/Gd	74.20%	76	$4,439.00
600031	1.01	GIA	E	IF	Gd/Gd	65.50%	73	$6,242.00
600032	1.01	GIA	F	VS1	Gd/Gd	71.20%	79	$4,492.00
600033	1.01	GIA	E	VVS2	Gd/Gd	69.10%	73	$4,988.00
600034	1.02	GIA	E	IF	VGd/Gd	65.60%	77	$6,301.00
600035	1.03	GIA	H	IF	Gd/Gd	70.50%	75	$5,081.00
600036	1.04	EGL	F	VS2	Gd/Gd	73.90%	74	$4,724.00
600037	1.04	GIA	E	IF	Gd/Gd	53.90%	76	$6,419.00
600038	1.05	GIA	E	VS1	Gd/Gd	71.50%	82	$4,902.00
600039	1.07	EGL	F	VS2	Gd/Gd	77.70%	75	$4,851.00
600040	1.07	IGI	I	SI2	Gd/VGd	68.10%	73	$2,912.00
600041	1.08	GIA	E	VVS1	Gd/Gd	58.10%	79	$5,564.00
600042	1.09	GIA	E	VVS1	VGd/Gd	62.70%	68	$5,754.00
600043	1.13	GIA	E	VVS2	Gd/Gd	62.80%	64	$6,216.00
600044	1.14	GIA	H	IF	Gd/Gd	70.50%	75	$5,590.00
600045	1.15	GIA	E	IF	Gd/Gd	58.00%	65	$7,065.00
600046	1.17	GIA	E	IF	Gd/Gd	55.30%	72	$7,182.00
600047	1.28	GIA	G	VS1	VGd/Gd	70.80%	64	$5,510.00
600048	1.29	GIA	F	VVS1	Gd/Gd	60.40%	73	$6,785.00

600049	1.50	GIA	G	IF	VGd/Gd	66.40%	71	$8,616.00
600050	1.53	GIA	H	VS1	Gd/Gd	61.30%	66	$6,842.00
600051	1.58	GIA	I	SI1	Gd/Gd	63.80%	69	$5,993.00
600052	1.64	GIA	E	VVS2	Gd/Gd	71.30%	71	$9,877.00
600054	1.71	GIA	I	SI1	Gd/Gd	64.40%	67	$7,243.00

600055	2.00	GIA	H	SI1	Gd/Gd	59.20%	75	$10,040.00
600056	2.00	GIA	H	VS2	Gd/VGd	62.60%	69	$10,040.00
600057	2.01	GIA	F	VVS1	Gd/Gd	62.10%	75	$17,576.00
600058	2.01	GIA	G	VS2	Gd/Gd	60.20%	68	$11,959.00
600059	2.01	GIA	H	VS1	Gd/Gd	69.60%	66	$12,011.00
600060	2.02	GIA	F	VS1	VGd/VGd	62.20%	67	$14,210.00
600061	2.03	GIA	G	VS2	VGd/Gd	61.30%	72	$12,017.00
600062	2.03	GIA	H	VS1	VGd/Gd	66.50%	74	$11,650.00
600063	2.03	GIA	F	VS2	Gd/Gd	59.30%	79	$12,962.00
600064	2.05	GIA	F	VVS1	VGd/Gd	68.30%	72	$17,274.00
600065	2.06	GIA	H	VS1	Gd/VGd	65.20%	72	$12,877.00
600066	2.07	GIA	G	VVS1	Gd/Gd	71.80%	67	$14,865.00
600067	2.10	GIA	H	VS1	Gd/Gd	69.10%	76	$13,982.00
600068	2.20	GIA	G	VVS2	Gd/Gd	78.40%	58	$13,760.00
600069	2.21	GIA	H	VVS1	Gd/Gd	63.60%	67	$16,302.00
600070	2.24	GIA	I	VS1	VGd/Gd	59.90%	70	$11,157.00
600071	2.29	GIA	I	VVS2	Gd/Gd	65.80%	69	$13,537.00
600072	2.30	GIA	G	IF	Gd/Gd	65.40%	69	$20,912.00
600073	2.31	GIA	J	VS1	Gd/Gd	61.10%	65	$10,347.00
600074	2.34	GIA	G	VVS1	Gd/Gd	60.10%	73	$20,168.00
600075	2.34	GIA	I	VVS1	VGd/Gd	62.40%	77	$13,508.00
600076	2.35	GIA	E	VVS2	Gd/Gd	64.80%	66	$21,344.00

600077	2.51	GIA	E	SI1	Gd/Gd	64.50%	77	$15,843.00
600078	2.51	GIA	E	VVS1	Gd/Gd	63.90%	63	$23,117.00

600079	3.00	GIA	D	VVS1	VGd/Gd	65.40%	75	$46,213.00
600080	3.00	GIA	H	VS2	Gd/VGd	62.10%	67	$19,199.00
600081	3.00	GIA	H	VS1	Gd/Gd	71.40%	70	$25,875.00
600082	3.00	GIA	H	VVS2	VGd/Gd	67.50%	71	$27,117.00
600083	3.01	GIA	G	VS2	Gd/VGd	78.00%	57	$22,842.00
600084	3.01	GIA	F	VS1	Gd/Gd	69.70%	69	$31,254.00
600085	3.02	GIA	I	SI2	Gd/Gd	59.50%	79	$14,476.00
600086	3.02	GIA	F	VS2	Gd/Gd	67.50%	69	$27,447.00
600087	3.02	GIA	E	SI1	Gd/Gd	61.10%	70	$25,728.00
600088	3.04	GIA	F	SI2	Gd/VGd	68.50%	65	$14,565.00
600089	3.04	GIA	F	VS2	Gd/Gd	60.90%	72	$27,779.00
600090	3.06	GIA	H	VS1	VGd/VGd	69.80%	68	$28,192.00
600091	3.13	GIA	I	VS1	Gd/Gd	62.40%	68	$20,472.00
600092	3.22	GIA	I	VS2	VGd/Gd	66.00%	63	$16,948.00
600093	3.38	GIA	F	SI1	Gd/Gd	62.60%	69	$26,922.00
600094	3.41	GIA	I	VVS1	Gd/Gd	65.00%	64	$26,887.00
600095	3.48	GIA	F	VVS1	Gd/Gd	64.70%	63	$42,456.00
			==============================

Due to the large traffic in diamond shopping and sourcing the list may reflect transactions in diamonds that, at the time of viewing, are no longer available. We are commited, however, to offer diamonds, sourced in "real time" and reflecting as close as possible the above pricing standards and market adjustments. For that matter,

PLEASE USE OUR FORM TO INQUIRE ABOUT MORE DIMAONDS IN OUR REAL TIME SUPPLY DATA-BASE

TABLE TERMINOLOGY

In Cut first entry stands for the cut's "Polish" and the second for its "Symmetry" as follows: E=Excellent, VG=Very Good, GD=Good, F=Fair, P=Poor. D stands for Depth-to-girdle proportions and T for Table -to-girdle proportions. In comments N or NO stand for 'No-Fluorescence'; 'F' or 'FT' -for"Faint", 'M' for "Medium", 'B' for "Blue". For further information see What to look for when you buy a Diamond


TO AVAILABLE DIAMONDS MAIN PAGE

BACK TO VAN-DAAZ'S HOME PAGE AND GENERAL MENU

All material in all linked Van-Daaz documents is © 1995, 1997, 1998 Van-Daaz. The labels Van-Daaz, @#1<><>! or @*<><>! or <><>R4U! or @<><>! or @#1 Diamonds! or @ Diamonds are all (TM) 1995, 1997, 1998